Size Chart
S/S T-Shirt
Size Chart | Small | Medium | Large | X-Large | XX-Large |
Pit to Pit | 19 1/2" | 20" | 24" | 25 1/2" | 27" |
Front Length | 28 1/2" | 29 1/2" | 30 1/2" | 32 1/2" | 33.5" |
Centre Back Length | 28" | 29" | 30" | 32" | 30 |
L/S T-Shirt
Size Chart | Small | Medium | Large | X-Large | XX-Large |
Pit to Pit | 19 1/2" | 20" | 24" | 25 1/2" | 27" |
Front Length | 28 1/2" | 29 1/2" | 30 1/2" | 32 1/2" | 33.5" |
Centre Back Length | 28" | 29" | 30" | 32" | 33 |
Hooded Sweatshirt
Size Chart | Small | Medium | Large | X-Large | XX-Large |
Pit to Pit | 21 3/8" | 22 7/8" | 24 3/8" | 25 7/8" | 26 |
Front Length | 26 5/8" | 27 5/8" | 28 5/8" | 29 5/8" | 30 |
Back Length | 28 1/8" | 29 1/8" | 30 1/8" | 31 1/8" | 30 |
Crewneck
Size Chart | Small | Medium | Large | X-Large | XX-Large |
Pit to Pit | 21 3/8" | 22 7/8" | 24 3/8" | 25 7/8" | 26 |
Front Length | 26 5/8" | 27 5/8" | 28 5/8" | 29 5/8" | 30 |
Back Length | 28 1/8" | 29 1/8" | 30 1/8" | 31 1/8" | 30 |
Sweatpant
Size Chart | Small | Medium | Large | X-Large | XX-Large |
Waist (laying flat) | 21 3/8" | 22 7/8" | 24 3/8" | 25 7/8" | 26 |
Inseam | 26 5/8" | 27 5/8" | 28 5/8" | 29 5/8" | 30 |
Leg Opening | 28 1/8" | 29 1/8" | 30 1/8" | 31 1/8" | 30 |